Objek | Garis-pusat (km) | Garis-pusat (/Bumi) | Ketumpatan | Jisim (/Bumi) | Tempoh putaran sidereal |
Utarid | 4878 | 0,382 | 5,44 | 0,055 | 58,65 h |
Zuhrah | 12 102 | 0,949 | 5,26 | 0,815 | 243,02 h |
Bumi | 12 756 | 1 | 5,52 | 1 | 23 j 56 m |
Marikh | 6794 | 0,532 | 3,93 | 0,107 | 24 j 37 m |
Musytari | 142 796 | 11,19 | 1,31 | 317,9 | 9 j 55 m |
Zuhal | 120 660 | 9,46 | 0,69 | 95,2 | 10 j 39 m |
Uranus | 51 200 | 4,01 | 1,21 | 14,5 | 17 j 14 m |
Neptun | 50 000 | 3,92 | 1,5 | 17.1 | 16 j 6 m |
Pluto | 2300 | 0,2 | 2 | 0,002 | 6,39 h |
Eris | 2400 | 0,2 | ? | ? | ? |
Objek | Garis-pusat (km) | Garis-pusat (/Bumi) | Ketumpatan | Jisim (/Bumi) | Tempoh putaran sidereal |
Bulan | 3476 | 0.272 | 3,34 | 0.012 | 27,32 h |
Io | 3640 | 0.285 | 3,53 | 0.015 | 1,77 h |
Europa | 3130 | 0.245 | 3,01 | 0.0080 | 3,55 h |
Ganymede | 5276 | 0.413 | 1,94 | 0.025 | 7,15 h |
Callisto | 4840 | 0.379 | 1,83 | 0.018 | 16,69 h |
Mimas | 390 | 0.031 | 1,16 | 0.000006 | 0.94 h |
Enceladus | 510 | 0.040 | 1,83 | 0.000021 | 1,37 h |
Thetys | 1060 | 0.083 | 0,99 | 0.00010 | 1,89 h |
Dione | 1120 | 0.088 | 1,49 | 0.00018 | 2,73 h |
Rhea | 1530 | 0.120 | 1,23 | 0.00039 | 4,52 h |
Titan | 5150 | 0.404 | 1,88 | 0.0225 | 15,95 h |
Iapetus | 1460 | 0.114 | 1,11 | 0.00033 | 79,32 h |
Miranda | 480 | 0.037 | 1,20 | 0.000011 | 1,41 h |
Ariel | 1160 | 0.091 | 1,67 | 0.00023 | 2,52 h |
Umbriel | 1190 | 0.093 | 1,40 | 0.00020 | 4,14 h |
Titania | 1580 | 0.124 | 1,72 | 0.00059 | 8,71 h |
Oberon | 1526 | 0.120 | 1,63 | 0.00050 | 13,46 h |
Triton | 2720 | 0.213 | 2,06 | 0.0036 | 5,88 h |
Charon | 1200 | 0.094 | 1,85 | 0.00032 | 6,39 h |
0 comments:
Catat Ulasan